HA Graphs


240043 MAYO CLINIC HEALTH SYSTEM SOUTHEAST MN REGION - ALBERT LEA, MN

VAL303 Total Operating Revenue



Year Value Type Rank Pct.
2023 0 Amount 0 0.0%
2022 271,921,676 Amount 1,264 100.0%
2021 276,607,464 Amount 1,209 100.0%
2020 226,870,225 Amount 1,260 100.0%
2019 252,403,449 Amount 1,170 100.0%
2018 241,654,619 Amount 1,163 100.0%
2017 255,968,092 Amount 1,075 100.0%
2016 234,239,288 Amount 1,126 100.0%
2015 235,766,988 Amount 1,074 100.0%
2014 253,100,503 Amount 949 100.0%

VAL305 Total Operating Margin



Year Value Type Rank Pct.
2023 0 Amount 0 0.0%
2022 -45,054,160 Amount 0 -16.6%
2021 -28,172,028 Amount 0 -10.2%
2020 -47,479,943 Amount 0 -20.9%
2019 -27,108,250 Amount 0 -10.7%
2018 -22,197,366 Amount 0 -9.2%
2017 -11,064,577 Amount 0 -4.3%
2016 -21,751,842 Amount 0 -9.3%
2015 -19,490,884 Amount 0 -8.3%
2014 -3,437,784 Amount 0 -1.4%

VAL308 Net Profit



Year Value Type Rank Pct.
2023 0 Amount 0 0.0%
2022 -31,340,150 Amount 0 -11.5%
2021 -9,322,876 Amount 0 -3.4%
2020 -15,220,564 Amount 0 -6.7%
2019 -3,498,236 Amount 0 -1.4%
2018 -3,789,670 Amount 0 -1.6%
2017 25,795,272 Amount 865 10.1%
2016 1,219,058 Amount 3,128 0.5%
2015 -2,831,466 Amount 0 -1.2%
2014 -12,747,701 Amount 0 -5.0%

VAL801 Total Medicare Payments


Year Value Type Rank Pct.
2023 0 Payments 0 0.0%
2022 35,524,584 Payments 1,430 13.1%
2021 35,998,302 Payments 1,432 13.0%
2020 34,786,915 Payments 1,453 15.3%
2019 38,948,307 Payments 1,410 15.4%
2018 49,561,226 Payments 1,143 20.5%
2017 46,997,331 Payments 1,176 18.4%
2016 43,982,894 Payments 1,218 18.8%
2015 42,867,573 Payments 1,195 18.2%
2014 42,070,277 Payments 1,200 16.6%

VAL901 Total Beds



Year Value Type Rank Pct.
2023 0 Beds 0 0.0%
2022 67 Beds 2,798 0.0%
2021 70 Beds 2,747 0.0%
2020 70 Beds 2,767 0.0%
2019 141 Beds 1,600 0.0%
2018 141 Beds 1,603 0.0%
2017 124 Beds 1,829 0.0%
2016 124 Beds 1,834 0.0%
2015 124 Beds 1,849 0.0%
2014 124 Beds 1,873 0.0%

VAL904 Total Patient Discharges



Year Value Type Rank Pct.
2023 0 Discharges 0 0.0%
2022 3,237 Discharges 2,246 0.0%
2021 3,670 Discharges 2,121 0.0%
2020 3,567 Discharges 2,163 0.0%
2019 4,898 Discharges 1,927 0.0%
2018 4,361 Discharges 2,055 0.0%
2017 3,882 Discharges 2,183 0.0%
2016 4,496 Discharges 2,038 0.0%
2015 4,767 Discharges 1,985 0.0%
2014 4,353 Discharges 2,068 0.0%